RC8

Vehicle intro statement like: A familiar experience built for every haul.

239 Miles range
0-80% Charge in 2 hours
717hp 563hp continuous
68,000lbs GVW
New tern bg
Placeholder
TERN Landing Image 2

Built to get the job done with ease.

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam.

240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0023
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0022
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0024
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0021
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0020
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0019
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0016
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0017
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0018
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0015
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0014
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0013
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0009
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0010
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0012
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0011
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0006
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0007
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0008
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0005
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0004
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0003
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0002
240207 TERN TRUCK 360 SCROLL WEBSITE GARAGEFARM Camera 002 0001

Base Specs

Class 8
Typical Duty Use Range Typical Duty Use Range
Maximum GCVW Maximum GCVW
Recharge Time 1.9 hrs (0-80% SOC @ 240kW)
Charger Type CCS Type 1 DC Fast Charge
Peak Torque at Ground 38,350 ft lbs
Three Speed Automatic First Gear 6.04, Second Gear 2.82, Third Gear 1.57
Power Rating (@ min SOC) 630hp Peak/482hp Continuous at 650V
Power Rating (@ max SOC) 717hp Peak/563hp Continuous at 750V

Battery & Electrical

Maximum Installed Capacity Dual 269kWh packs (total 538kWh)
Max system voltage 750V
Maximum Charge Rate 269kW
AC Level 2 Charging 50 Amp 240V
Low Voltage Maintenance Smart-Awake Active 12V management
High Voltage Safety Continuous HVIL + Emergency Active discharge

Dimensions

Turning Radius 22'9" (Curb: 23'9",Wall: 26'2")
Wheel Cut 50º
Tractor Weight 17,500 lbs
1 Bumper to Back of Cab 109.6"
2 Height 110”
3 Length 204"
4 Ground Clearance 10.1"
5 Width 99”
Dimensions

Follow us

Contact

Battery Module and Pack Production Canada 2150 Matrix Cres Kelowna, BC V1V 0C1 Launch Vehicle Local Support US - SoCal 1220 E Acacia St Ontario, CA 91761

Sign up for all the latest news

Subscribe ↗
Tern Logo

© 2024 Tern Trucks

Privacy Policy